These are based on the North Node zodiac. If these hit your natal chart, you will experience spiritual messages!
DRACONIC LUNATIONS FOR 2010 – UT PREPARED BY PAM GALLAGHER
NEW MOON FULL MOON
1-15 4 ARIES 09E 1-30 20 LIBRA 09
2-14 06 TAURUS 00 2-28 21 SCORPIO 27
3-15 07 GEMINI 27 3-30 22 SAGITTARIUS 19
4-14 08 CANCER 18 4-28 22 CAPRICORN 42
5-14 08 LEO 34 5-27 22 AQUARIUS 42
6-12 08 VIRGO 22 6-26 22 PISCES 29 PE
7-11 07 LIBRA 56 TE 7-26 22 ARIES 16
8-10 07 SCORPIO 29 8-24 22 TAURUS 17
9-08 07 SAGITT 18 9-23 22 GEMINI 40
10-0707 CAPRICORN 36 10-23 23 CANCER 32
11-06 08 AQUARIUS 24 11-21 24 LEO 51
12-05 09 PISCES 47 12-21 26 VIRGO 8 E
1/4/11 11 ARIES 31
Draconic LUNATIONS FOR 2010 – UT prepared by Pam Gallagher
NEW MOON FULL MOON
1-15 4 Aries 09E 1-30 20 Libra 09
2-14 06 Taurus 00 2-28 21Scorpio 27
3-15 07 Gemini 27 3-30 22 Sagittarius 19
4-14 08 Cancer 18 4-28 22 Capricorn 42
5-14 08 Leo 34 5-27 22 Aquarius 42
6-12 08 Virgo 22 6-26 22 Pisces 29 PE
7-11 07 Libra 56 TE 7-26 22 Aries 16
8-10 07 Scorpio 29 8-24 22 Taurus 17
9-08 07 Sagitt 18 9-23 22 Gemini 40
10-07 07 Capricorn 36 10-23 23 Cancer 32
11-06 08 Aquarius 24 11-21 24 Leo 51
12-05 09 Pisces 47 12-21 26 Virgo 8 E
1/4/11 11 Aries 31
Draconic Planetary Transits 2010
h j k l _
Jan 8w 13o\ 2e 4w 12] 3w
Feb 16w 14o\ 5e 6w 15] 6
Mar 25w 14o\ 8e 9w 17] 10w
April 4e 13o\ 1e 11w 19] 13w
May 11e 13o\ 14e 14w 20]\ 16w
June 17e 14o 17e 15w\ 21]\ 17w\
July 21e 17o 19e\ 16w\ 22]\ 18w\
Aug 22e\ 22o 20e\ 17w\ 23]\ 19w\
Sept 21e\ 27o 20e\ 18w\ 24]\ 19w\
Oct 19e\ 2p 21e\ 19w\ 26] 19w\
Nov 18e\ 8p 22e\ 21w\ 28] 21w
Dec 21e 12p 23e\ 23w 1q 23w
Jan 27e 15p 25e 25w 4q 26w
NEW MOON FULL MOON
1-15 4 ARIES 09E 1-30 20 LIBRA 09
2-14 06 TAURUS 00 2-28 21 SCORPIO 27
3-15 07 GEMINI 27 3-30 22 SAGITTARIUS 19
4-14 08 CANCER 18 4-28 22 CAPRICORN 42
5-14 08 LEO 34 5-27 22 AQUARIUS 42
6-12 08 VIRGO 22 6-26 22 PISCES 29 PE
7-11 07 LIBRA 56 TE 7-26 22 ARIES 16
8-10 07 SCORPIO 29 8-24 22 TAURUS 17
9-08 07 SAGITT 18 9-23 22 GEMINI 40
10-0707 CAPRICORN 36 10-23 23 CANCER 32
11-06 08 AQUARIUS 24 11-21 24 LEO 51
12-05 09 PISCES 47 12-21 26 VIRGO 8 E
1/4/11 11 ARIES 31
Draconic LUNATIONS FOR 2010 – UT prepared by Pam Gallagher
NEW MOON FULL MOON
1-15 4 Aries 09E 1-30 20 Libra 09
2-14 06 Taurus 00 2-28 21Scorpio 27
3-15 07 Gemini 27 3-30 22 Sagittarius 19
4-14 08 Cancer 18 4-28 22 Capricorn 42
5-14 08 Leo 34 5-27 22 Aquarius 42
6-12 08 Virgo 22 6-26 22 Pisces 29 PE
7-11 07 Libra 56 TE 7-26 22 Aries 16
8-10 07 Scorpio 29 8-24 22 Taurus 17
9-08 07 Sagitt 18 9-23 22 Gemini 40
10-07 07 Capricorn 36 10-23 23 Cancer 32
11-06 08 Aquarius 24 11-21 24 Leo 51
12-05 09 Pisces 47 12-21 26 Virgo 8 E
1/4/11 11 Aries 31
Draconic Planetary Transits 2010
h j k l _
Jan 8w 13o\ 2e 4w 12] 3w
Feb 16w 14o\ 5e 6w 15] 6
Mar 25w 14o\ 8e 9w 17] 10w
April 4e 13o\ 1e 11w 19] 13w
May 11e 13o\ 14e 14w 20]\ 16w
June 17e 14o 17e 15w\ 21]\ 17w\
July 21e 17o 19e\ 16w\ 22]\ 18w\
Aug 22e\ 22o 20e\ 17w\ 23]\ 19w\
Sept 21e\ 27o 20e\ 18w\ 24]\ 19w\
Oct 19e\ 2p 21e\ 19w\ 26] 19w\
Nov 18e\ 8p 22e\ 21w\ 28] 21w
Dec 21e 12p 23e\ 23w 1q 23w
Jan 27e 15p 25e 25w 4q 26w